主な利点
-
スーパーコイル含有量およびエンドトキシンレベルに関する包括的な品質管理
-
不純物の定量分析
-
アニマルフリー製造に対応しています
-
mg単位からg単位までの数量を保証し、原材料のアーカイブ(保存)オプションにも対応
サービス詳細
Production details
| PackGene plasmid process | Preclinical |
|---|---|
| Clone screening | √ |
| Growth condition optimization | √ |
| High density fermentation | √ |
| Alkaline lysis | √ |
| Chromatographic purification | √ |
| Antibiotics free | √ |
| Consistent manufacturing process | √ |
| Instrument calibration/validation | Calibration |
| COA & CoC | COA |
| TSE/BSE | O |
| Antibiotics Free Production | √ |
| Animal Free Production* | O |
| Material Archiving | Plasmid archived, additional charges for bacteria |
Quality Control
| Test | Methods |
|---|---|
| Appearance | Visual inspection |
| A260:280 | Ultraviolet-visible spectrophotometry (A260/A280) |
| Homogeneity | HPLC |
| Restriction Analysis | Agarose gel |
| Residual RNA | SYBRGold |
| Residual E. coli DNA | qPCR |
| Endotoxin | LAL |
| Bioburden Testing | Direct inoculation |
| Sequencing | Sanger |
| Residual Host Protein | HCP ELISA |
| Mycoplasma Contamination | qPCR |
| pH | Potentiometry |
| Residual Kanamycin | ELISA |
| Sterility | |
| Osmolality |
関連サービス
見積もり依頼
PackGene による機密保持の約束:
ご提出いただいた情報は厳重に機密に保持されます。PackGene は、第三者または関係者に開示することは一切なく、提出者からの要請に基づき、機密保持条件下でプロジェクト評価や進捗レポートにのみ使用します。